Top 10 Worst Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
4083 | SD Gundam Force (TV) | 2.70 | 473 |
4082 | Hametsu No Mars (OAV) | 2.81 | 112 |
4081 | Psychic Wars (OAV) | 2.97 | 113 |
4080 | MD Geist II - Death Force (OAV) | 3.20 | 245 |
4079 | MD Geist (OAV) | 3.37 | 407 |
4078 | D.I.C.E. (TV) | 3.40 | 137 |
4077 | Tekken: The Motion Picture (OAV) | 3.40 | 669 |
4076 | Duel Masters (TV) | 3.41 | 606 |
4075 | Reign: The Conqueror (TV) | 3.52 | 669 |
4074 | Ninja Resurrection (OAV) | 3.57 | 474 |
This rating only includes titles that have at least 11 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5466). In other words, these are the titles that many people agree are awful. formula |
Top 10 Best Rated (weighted average) (Top 50) | |||
# | title | rating | nb. votes |
36 | Clannad After Story (TV) | 9.09 | 4032 |
37 | Steins;Gate (TV) | 9.09 | 1982 |
38 | Fullmetal Alchemist: Brotherhood (TV) | 9.08 | 3798 |
58 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6130 |
59 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 6438 |
60 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.95 | 1967 |
61 | Spirited Away (movie) | 8.91 | 9170 |
62 | Cowboy Bebop (TV) | 8.90 | 10687 |
63 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.88 | 1431 |
64 | anohana: The Flower We Saw That Day (TV) | 8.87 | 1966 |
Titles with less than 4 votes are removed from the listing but are still counted in the ranking. This explains why there are gaps in the "#" column. The rating is an average of the scores given by voters, weighted to give less importance to users who tend to only rate very high or very low. |
Top 10 Most Popular (Top 50) | |||
# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.77 | 12114 |
2 | Cowboy Bebop (TV) | 8.94 | 10687 |
3 | Death Note (TV) | 8.87 | 10709 |
4 | Spirited Away (movie) | 8.96 | 9170 |
5 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.63 | 9287 |
6 | Princess Mononoke (movie) | 8.93 | 8674 |
7 | Elfen Lied (TV) | 8.39 | 9097 |
8 | Neon Genesis Evangelion (TV) | 8.32 | 9061 |
9 | Code Geass: Lelouch of the Rebellion (TV) | 8.88 | 7634 |
10 | Bleach (TV) | 8.01 | 8193 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Top 10 Most Viewed (Top 50) | |||
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.70 | 20836 |
2 | Bleach (TV) | 7.84 | 18388 |
3 | Death Note (TV) | 8.80 | 18199 |
4 | Cowboy Bebop (TV) | 8.90 | 18191 |
5 | Naruto (TV) | 7.43 | 16160 |
6 | Neon Genesis Evangelion (TV) | 8.21 | 15763 |
7 | Elfen Lied (TV) | 8.26 | 14504 |
8 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.57 | 14018 |
9 | Princess Mononoke (movie) | 8.86 | 13470 |
10 | FLCL (OAV) | 8.08 | 13323 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Underrated (Top 50) | |||
# | title | rating | seen by |
+4291 | Puella Magi Madoka Magica the Movie Part 1: Beginnings | 8.16 | 23 |
+4285 | Puella Magi Madoka Magica the Movie Part 2: Eternal | 8.01 | 21 |
+4042 | Wolf Children (movie) | 8.22 | 32 |
+3962 | Porfy no Nagai Tabi (TV) | 7.93 | 29 |
+3900 | Ring ni Kakero 1: Sekai Taikai-hen (TV) | 7.81 | 28 |
+3884 | Ring ni Kakero 1: Shadow (TV) | 7.78 | 27 |
+3809 | Berserk Ōgon Jidai-Hen II: Doldrey Kōryaku (movie) | 8.11 | 39 |
+3800 | Garasu no Usagi (movie) | 7.57 | 23 |
+3790 | Harukoi Otome (OAV) | 7.71 | 28 |
+3767 | One Piece Episode of Nami: Kōkaishi no Namida to Nakama no Kizuna (special) | 7.76 | 30 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Overrated (Top 50) | |||
# | title | rating | seen by |
-3877 | Dragon Ball GT (TV) | 5.36 | 7571 |
-3846 | Pokémon (TV) | 5.38 | 6239 |
-3819 | Hamtaro (TV) | 4.54 | 3442 |
-3813 | Yu-Gi-Oh! (TV 1/1998) | 5.23 | 4259 |
-3644 | Bobobo-bo Bo-bobo (TV) | 4.69 | 2325 |
-3641 | Beyblade (TV) | 4.07 | 2176 |
-3620 | Final Fantasy: Unlimited (TV) | 5.04 | 2354 |
-3601 | X (movie) | 5.57 | 3335 |
-3542 | Pilot Candidate (TV) | 5.40 | 2417 |
-3513 | Duel Masters (TV) | 3.41 | 1678 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Diverging Opinions (Top 50) | |||
# | title | rating | nb. votes |
1 | Musashi (TV) | 4.21 ± 4.505 | 129 |
2 | Sekai Meisaku Dōwa: Mori wa Ikiteiru (movie) | 7.23 ± 4.368 | 12 |
3 | Manga Sekai Mukashi Banashi (TV) | 7.22 ± 3.942 | 11 |
4 | Saint Seiya: The Lost Canvas (OAV 2) | 7.07 ± 3.577 | 81 |
5 | Bosco Daibōken (TV) | 7.10 ± 3.480 | 16 |
6 | Sentou Mecha Xabungle (TV) | 6.87 ± 3.447 | 11 |
7 | Vixens (OAV) | 5.32 ± 3.441 | 19 |
8 | Bondage Game (OAV) | 5.40 ± 3.427 | 74 |
9 | Ikkyū-san (TV 1975) | 6.89 ± 3.335 | 24 |
10 | Triangle Blue (OAV) | 5.98 ± 3.296 | 23 |
Tidak ada komentar:
Posting Komentar
Harap Ramai Yah , Dan Sopan Yang Penting Happy ᓣ